| Month | Date | Event | Distance | Terrain |
| November | 6th November 2011 | Gibside Trail Race | 6 miles (approx.) | Trail |
| December | 4th December 2011 | Hexham Hobble | 10.5 miles | Fell |
| January | 8th January 2012 | Old Monks, Hartlepool | 6 miles | Multi terrain |
| February | Any Park Run in Feb. | Town Moor Park Run | 5Km (3.1 miles) | Road |
| March | 25th March 2012 | Wallington Half Mar. | 13.1 miles | Road |
| April | 24th April 2012 | North Tyneside 10Km | 10Km (6.2 miles) | Road |
| May | 21st May 2012 (prov) | George Ogle Mem. | 6 miles (approx) | Trail |
| June | 3rd June 2012 | Allendale 8 miles | 8 miles | Road |
| July | 22nd July 2012 | Coastal Run | 14 miles (approx) | Multi terrain |
| October to July 2012 | Any date Oct - July | Any marathon | 26.2 miles | Any terrain |
Excellent turnout at Gibside with 31 Harriers gaining points in the Grand Prix. Results updated following this and taking account of those who have already completed a full marathon!
Results
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.